Haldwani Bus Stand
Weather Forecast
About
Haldwani Bus Stand plays an important role in facilitating travel within and outside the state. The Uttarakhand Transport Corporation (UTC) operates buses from this bus stand to various routes, making commuting easier for the passengers. The bus stand remains open round the week 24/7, providing basic amenities. The Uttarakhand Roadways Haldwani Bus stand provides online ticket booking facility on selected routes only. In addition to AC and Non-AC (ordinary and deluxe) buses, it also provides Volvo AC buses to its popular route such as Delhi, Dehradun, Prayagraj, and Lucknow. Apart from this, it also provide buses to nearby popular hill areas like Kainchi Dham, Nainital, Rudrapur etc.
Connectivity and Location
- The Haldwani Roadways Bus stand is located on Bus Stand road, Banbhoolpura, Haldwani, just 500 meter from Haldwani Railway Station. People can easily access the bus stand throughout the city using taxi, auto, and rickshaw. The bus stand offers good connectivity to major cities such as Delhi, Dehradun, and others.
Popular Bus Stand Connected with Haldwani Bus Stand
Haldwani Roadways bus stand is connected to some popular bus routes; such as : -
- Haldwani to Dehradun.
- Haldwani to Delhi.
- Haldwani to Chandigarh.
- Haldwani to Lucknow.
- Haldwani to Agra.
- Haldwani to Bareilly.
- Haldwani to Meerut.
Time Table of buses departs from Haldwani Bus Station (Hill Area)
Route Name | Departure Time |
---|---|
Haldwani to Mussoorie | UTC (Non-AC) : 07:00 AM |
Haldwani to Kotdwar | UTC (Non-AC) : 05:45 AM |
Haldwani to Karnaprayag | UTC (Non-AC) : 06:30 AM |
Haldwani to Pithoragarh | UTC (Non-AC) : 00:30 Midnight, 05:00 AM, 07:30 AM |
Haldwani to Lohaghat | UTC (Non-AC) : 05:00 AM, 08:00 AM, |
Haldwani to Gangolihat | UTC (Non-AC) : 00:30 Midnight, 06:00 AM |
Haldwani to Chunoti | UTC (Non-AC) : 05:00 PM |
Haldwani to Dharchula | UTC (Non-AC) : 00:45 Midnight |
Haldwani to Nainital | UTC (Non-AC) : 03:30 PM |
Haldwani to Munsyari | UTC (Non-AC) : 00:30 Midnight |
Haldwani to Didihat | UTC (Non-AC) : 03:30 AM |
Haldwani to Bageshwar | UTC (Non-AC) : 01:30 AM, 08:00 AM |
Haldwani to Bharadi | UTC (Non-AC) : 03:30 AM |
Haldwani to Kausani | UTC (Non-AC) : 04:30 AM |
Haldwani to Ranikhet | UTC (Non-AC) : 12:30 PM |
Haldwani to Dunagiri | UTC (Non-AC) : 07:30 AM |
Haldwani to Jaurasi | UTC (Non-AC) : 08:30 AM |
Haldwani to Almora | UTC (Non-AC) : 12:30 PM, 01:00 PM |
Haldwani to Bharadi | UTC (Non-AC) : 03:30 AM |
Haldwani to Ganai | UTC (Non-AC) : 10:00 AM |
Haldwani to Dharam Ghar | UTC (Non-AC) : 03:30 AM |
Haldwani to Deval | UTC (Non-AC) : 02:30 PM |
Haldwani to Rudrapur | UTC (Non-AC) : 04:10 AM, 05:10 AM, 09:40 PM (2), 11:40 PM |
Time Table of buses departs from Haldwani Bus Stand (Plain Area)
Route Name | Departure Time |
---|---|
Haldwani to Chandigarh Sector 17 | UTC (Non-AC) : 04:00 PM, 04:30 PM, 05:00 PM, 05:30 PM, 06:00 PM |
Haldwani to Chandigarh Sector 43 | UTC (Non-AC) : 02:00 PM |
Haldwani to Delhi (Anand Vihar) |
|
Haldwani to Faridabad | UTC (Non-AC) : 08:00 AM, 08:00 PM |
Haldwani to Kanpur | UTC (Non-AC) : 06:00 PM, 09:00 PM |
Haldwani to Ludhiana | UTC (Non-AC) : 02:45 PM |
Haldwani to Paonta Sahib | UTC (Non-AC) : 06:00 PM |
Haldwani to Jalandhar | UTC (Non-AC) : 01:00 PM |
Haldwani to Agra | UTC (Non-AC) : 06:00 AM, 07:00 PM, 08:00 PM |
Haldwani to Hisar | UTC (Non-AC) : 08:00 PM |
Haldwani to Lucknow | UTC (Non-AC) : 06:30 PM, 07:30 PM, 08:30 PM UTC (Volvo) : 11:00 PM |
Haldwani to Dehradun ISBT (Via Ramnagar/Rudrapur) |
|
Haldwani to Jaipur | UTC (Non-AC) : 05:00 PM, 07:30 PM |
Haldwani to Gurgaon | UTC (Non-AC) : 08:30 PM, 09:00 PM |
Haldwani to Tanakpur | UTC (Non-AC) : 11:00 AM, 12:00 PM, 01:00 PM, |
Haldwani to Bareilly | UTC (Non-AC) : 06:00 AM, 07:30 AM, 08:30 AM, 09:30 AM, 10:30 AM, 11:00 AM |
Haldwani to Meerut | UTC (Non-AC) : 06:30 AM, 07:15 AM, 02:45 PM |
Haldwani to Mathura | UTC (Non-AC) : 08:00 AM |
Haldwani to Prayagraj CL | UTC (AC Volvo) : 04:00 PM, 04:30 PM |
Note : The time mentioned above is likely to change by the department, confirm the same before proceeding to your journey.
* : The digit mentioned in the () denotes the number of buses available at the same time.
Nearby Tourist Place Distance from Haldwani Roadways Bus Stand
Nainital | 42.2 km |
Bhimtal Lake | 26 km |
Naukuchiatal Lake | 33 km |
Kilbury | 53 km |
Kaladhungi | 28 km |
Sattal | 34 km |
Corbett National Park | 54 km |
Mukteshwar | 67 km |
Binsar | 141 km |
Khatima | 74 km |
Kausani | 140 km |
Ranikhet | 81 km |
Almora | 88 km |
Religious Place Distance from Haldwani Bus Stand
Shitla Devi Mandir | 8 km |
Bel Baba Mandir | 11 km |
Hanuman Garhi Temple | 39 km |
Kainchi Dham | 48 km |
Garjiya Mata Mandir | 68 km |
Chitai Golu Devta Temple | 103 km |
Jageshwar Dham | 122 km |
Distance from Major Junction
Nainital Bus Stand | 40 km |
Haldwani Railway Station | 500 m |
Kathgodam Railway Station | 6 km |
Pantnagar Airport | 27 km |
Delhi Anand Vihar | 260 km |
Dehradun ISBT | 273 km |
Haridwar Bus Stand | 222 km |
Haridwar Railway Station | 222 km |
Contact Details
- For any information or details, passengers can connect with the Haldwani Depot authorities at 8476007579 and 0596-250143.
Frequently Asked Questions
1.What is the bus ticket from Haldwani to Dehradun by roadways?
For Non-AC (Ordinary) buses the fare is Rs 530/- and for Volvo (AC) buses, the fare is Rs 1,134/-
2.Does the Haldwani Roadways Bus Station provide non stop Volvo Bus service to Delhi?
Yes, the Haldwani bus stand offer with non stop Volvo bus service to Delhi.
3.What is the fare for a non stop Volvo bus from Haldwani to Delhi?
The fare for non stop Volvo or Super Luxury Volvo bus from Haldwani to Delhi (Anand Vihar) is Rs 946/-.
4.How far is the Haldwani bus stand from Kathgodam Railway Station?
The distance between Haldwani bus stand and Kathgodam Railway Station is around 6 km.
5.What are the UTC Non Stop Volvo bus timings from Haldwani to Delhi?
The UTC Non Stop Volvo buses departs from Haldwani bus stand daily at 05:00 AM, 11:30 AM, and 11:00 PM.